Automatic Industrial Digital Printing Machines Ricoh Industrial Digital Textile Printer

| Product mode | YSR1816 | ||
| Print head | 16pcs Ricoh Gen5E/Gen 6 print head | ||
| Fabric conveyance mode | Adhesive belt with cleaning and heating system | ||
| Maximum medium width | 1850mm | ||
| Maximum printing resolution | 2400DPI | ||
| Speed | Gen5 E | 1 pass: 420m2/h | |
| 2 pass: 250m2/h | |||
| Gen 6 | 1pass: 330m2/h | ||
| 2pass: 540m2/h | |||
| RIP software | Neostampa / Texprint (origin) | ||
| Printing part introduction | Auto negative pressure ink supply,auto up & down of carriage,auto print head clean,auto print head capping | ||
| Belt system introduction | Auto dry & take-up system,auto belt cleaning system,no roll seal on fabric(roller fore and aft moving) | ||
| Dryer unit | Aluminum foil heater,infrared heater and hot wind | ||
| Ink Type | reactive , disperse or acid ink,pigment( 8 color ) | ||
| Interface | GBE,Optical fiber | ||
| Print head height | Height adjustable1.5~30mm to adapt medium of different thickness | ||
| Power voltage | 380V,3L+N+G(with independent reliable effective earth wire) | ||
| Power frequency | 50HZ/60HZ ±1HZ | ||
| Power consumption | printer 10kw,dyer20kw | ||
| Workshop condition | Temperature:20-30ºC,humidity:35-65% | ||
| Measurement(with wooden case) | Printer | 4250*2200*1950mm (L* W* H) | |
| Dryer | 2700*2200*2300mm | ||
| Ink cabinet | 1900*700*1000mm | ||
| Fabric feeder(optional) | 2580*1200*1950mm | ||
| Weight | G.W:5200kg N.W.:4600KG | ||









