Flexo printing adopts with precise ceramic anilox cylinder.(180Dpi-500Dpi).Our plate cylinder designed with 32DP pinion system.The cylinder and gear start with 102.543mm-300.150mm,41gear-120gear respectively.
Specification
| Model | SY-2 | SY-3B | SY-4B | SY-7B | SY-6T | |||
| Front Color | 2-Colors | 3-Colors | 4-Colors | 6-Colors | 5-Colors | |||
| Double Side | Front | 2 | 2 | 3 | 6 | 5 | 4 | 5 |
| Reverse | 0 | 1 | 1 | 1 | 2 | 3 | 1 | |
| Max.Printing Width | 100mm | 100mm | 100mm | 100mm | 100mm | |||
| Max.Printing Length | 400mm | 400mm | 400mm | 400mm | 400mm | |||
| Reverse Printing | no | yes | yes | yes | yes | |||
| Printing Speed | 0-60m/Min 6T Digital printing speed of 25 m / min | |||||||
| power / voltage | 2KW/220V | 2.2KW/220V | 2.2KW/220V | 3KW/220V | 3.5KW/220V | |||
| Size L*W*H | 1800 *820 *1450 | 2100 | 2100 | 2470 *820 *1730 | 2470 *820 *1730 | |||
| Machine Weight(KG) | 700KG | 750KG | 850KG | 1200KG | 1300KG | |||





