UL-4Color 1200mm Non woven fabric flexographic printing machine
The production line :

Characteristics:
1)The latest 10 generation three motor synchronization.
2)Efficient online running point color.
3)Intelligent touch screen PLC input speed.
4)PLC calculation of unwinding diameter can be pre-stop.
5)PLC detection of intelligent constant tension.
6)The surface is rolled neatly and the air pressure is discharged to the ground.

4 color 1200mm model Nonwoven fabric flexographic press plan :
We have testing Nonwoven printing machine in the workshop:


The production line :

Characteristics:
1)The latest 10 generation three motor synchronization.
2)Efficient online running point color.
3)Intelligent touch screen PLC input speed.
4)PLC calculation of unwinding diameter can be pre-stop.
5)PLC detection of intelligent constant tension.
6)The surface is rolled neatly and the air pressure is discharged to the ground.

4 color 1200mm model Nonwoven fabric flexographic press plan :

| Main Configure | ||
| Unit | Parameter and Configuration | Content |
Main Paramers | Mode | 1200mm |
| Pinting Material | Nonwoven,Paper,Lin Mozhi,Plastic Film,Aluminium Foil,Film etc | |
| Max Printing Width | 1160mm | |
| Max Printing Length | 100-1000mm | |
| Machine Printing Speed | 5-100m/m | |
| Printing Speed | 5-70m/m | |
| Plate Thickness(Plus double sided tape) | 4mm/2.38mm | |
| Roll Length | 11 1170mm | |
| effective Printing Roll Length | 1160mm | |
| Diameter of Roll core | 40mm | |
| Max Feeding Diameter | 1000mm | |
| Feeding Way | Automatic tension magnetic powder with flatulence axis | |
| Traction | Traction Composition | Leather roll,plated roll |
| Unit | 4 units | |
| Printing | composition | Plated roll,version roll, ceramic roll,leather roll |
| roll perimeter | 100-350mm | |
| Detail Configuration of 1200s Flexo Letterpress Printing Machine | ||
Printing | Composition | Plated roll,Version roll,Ceramic roll,Leather roll |
| Ink mixing method | Four motor PLC independent control | |
| Printing Plate | photoresin plate offset printing | |
| Kind of Drive | Gear Drive | |
| chromaticity printing | 90 Degree Rotating | |
| Adjustment Method | Manual | |
| Ups and Down Plate Adjustment | Manual | |
Heating&Drying | Heating and Drying Method | Heat first (energy-saving thermal cycle method) before blower |
| Heating Place | 7 pieces each | |
| Heating Power | 4.0kw | |
| Auxiliary Heating Length | 1m | |
| draughtfan | 2pcs | |
| draughtfan power | 2*0.75kw | |
Motor Power | Main Motor | 4.0kw |
| Luck Ink Motor | 90w | |
| Main Motor Adjustment | Frequency | |
| Rolling | Roll length | 1300mm |
| roll length | 1200mm | |
| Roll core diameter | 74mm | |
| Max feeding diameter | 1000mm | |
| Rolling Method | Friction rolling with Flatulence axis | |
| Main Configuration List | Main Motor | 1 item 2.2kw Shanhai |
| Frequency Motor | 1 item 1.5kwShanghai | |
| Luck Ink Motor | 4 item 90/115Shanghai | |
| Frequency | 1set Shanghai | |
| Draughtfan | 2 item 0.75KWShanghai | |
| Aluminum Guide roller | Taiwan-owned Shanghai Produced,surface oxidation,static and dynamic balance processing | |
| Metal Anilox Roll | one color one piece(Wenzhou) | |
| rubber covered roller | one color one piece(own) | |
| Low-voltage Apparatus | Brand:China Zhengtai | |
| Switch | Brand:France Schneider | |
| Electric Control Box | One Pair(Own) | |
| Main Frame | One pair(Own) | |
| The Casting | Brand:China Henan | |
| Others for Free; Tool Case:(screwdriver1-10.Oil Gun,Hex Wrench,Electric Switch,Contactor Switch,operation instruction manual,frenquency instruction manual) | ||
We have testing Nonwoven printing machine in the workshop:

